On Sale
- Sku: HTCA22
- Vendor: HTC
HTC Desire - 8 GB - Gray Lava - T-Mobile - GSM
$199.99
$129.99
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, July |
Body | Dimensions | 146.8 x 70.9 x 8.1 mm (5.78 x 2.79 x 0.32 in) |
---|---|---|
Weight | 138.9 g (4.90 oz) | |
SIM | Nano-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense 7 UI |
Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM 8 GB, 1.5 GB RAM (T-Mobile only) |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Yes | |
Video | 720p@30fps | |
Secondary | 2 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
Features | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 540 h (3G) | |
Talk time | Up to 15 h (3G) |
Misc | Colors | Various |
---|---|---|
Price group | 4/10 |