On Sale
- Sku: T328
- Vendor: HTC
HTC Desire V T328 - Black (900 - 2100 MHz 3G)
$294.23 USD
$191.25 USD
Shipping Free Standard Shipping
In stock!
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 - SIM 1 only | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, June | |
Status | Available. Released 2012, June |
Body | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) |
---|---|---|
Weight | 114 g (4.02 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI v4.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes (SIM 1 only) | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, WVGA@21fps | |
Secondary | No |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Dropbox (25 GB cloud storage) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.55 W/kg (head) 0.43 W/kg (body) |
---|---|---|
Price group |
Tests | Camera | Photo |
---|