On Sale
- Sku: 5X
- Vendor: Huawei
Huawei Honor 5X Unlocked SmartCell-Phone New - New Mobile Cell-Phones & Smar
$299.99 USD
$194.99 USD
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); EMUI 4 |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM - GR5W H1621, KIW-CL00, KIW-TL00, KIW-TL00H, KII-L21, KII-L22, KII-L23 16 GB, 3 G |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4, 22mm (wide) |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
DTS sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | White, Black, Gold |
---|---|---|
Models | KII-L21, KII-L22, KII-L23, KIW-AL10, KIW-CL00, KIW-TL00, KIW-TL00H, KIW-UL00, KIW-L21, KIW-L22, KIW-L24 | |
Price | About 180 EUR |
Tests | Performance | Basemark OS II: 906 / Basemark OS II 2.0: 874 Basemark X: 5009 |
---|---|---|
Loudspeaker | Voice 71dB / Noise 65dB / Ring 70dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|