On Sale
- Sku: E6782
- Vendor: Kyocera
Kyocera Brigadier E6782 Android Cell-Phone - Sapphire Shield Display
$29.99 USD
$19.49 USD
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA / EVDO / LTE |
Launch | Announced | 2014, July |
---|---|---|
Status | Available. Released 2014, July |
Body | Dimensions | 136.4 x 68.3 x 13.2 mm (5.37 x 2.69 x 0.52 in) |
---|---|---|
Weight | 187.1 g (6.60 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust and water proof (up to 1.5m for 30 min) - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - Flashlight |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~59.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
- Smart Sonic Receiver |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- Qi wireless charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 26 h |
Misc | Colors | Black |
---|---|---|
SAR US | 0.79 W/kg (head) 0.72 W/kg (body) | |
Price group | 7/10 |
Have a question?
