Sale
- Sku: P990
- Vendor: LG
LG Optimus 2X P990 Android SmartCell-Phone - White
$132.99 USD
$86.44 USD
Shipping calculated at checkout.
In stock!
White Unlocked GSM Cell Phone
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2010, December | |
Status | Available. Released 2011, February |
Body | Dimensions | 123.9 x 63.2 x 10.9 mm (4.88 x 2.49 x 0.43 in) |
---|---|---|
Weight | 139 g (4.90 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 512 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Ads by Media WatchAd Options
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
Video | Yes, 1080p@24fps, 720p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo), v2.3, upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 7 h 50 min |
Misc | SAR US | 0.27 W/kg (head) 0.62 W/kg (body) |
---|---|---|
SAR EU | 0.55 W/kg (head) 0.90 W/kg (body) | |
Price group | ![]() |
Tests | Display | Contrast ratio: 1001:1 (nominal) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 60dB / Ring 67dB | |
Audio quality | Noise -90.1dB / Crosstalk -89.2dB | |
Camera | Photo / Video |
Have a question?

LG Optimus 2X P990 Android SmartCell-Phone - White
$132.99 USD
$86.44 USD