- Sku: E975
- Vendor: LG
LG Optimus G Android SmartCell-Phone 32 GB - Indigo Black - Unlocked
E975. The Optimus G powered by Qualcomm Snapdragon S4 Pro APQ8064 processor, delivers a superior experience for web browsing, games, user interfaces, graphics applications and longer battery life. The Zerogap Touch offers an immersive and real touch sensing experience. Also, the Zerogap Touch reduced the thickness of the display for a slimmest design and sharpest viewing, even outside. The smooth metallic highlight, which was possible through the Laser Cut Contour, also offers a clean finish of simplicity with a unibody form. Qslide Function shows two different screens simultaneously on one display. Dual Screen Dual Play not only allows mirroring between the smartphone and a TV, it also has the ability to display different content on each screen wirelessly. For example, a slide presentation can be displayed on the TV while the Optimus G shows the accompanying speaking notes. Memo allows users to write, draw, or jot a memo with their finger directly on the captured screen for sharing instantly with others as an attachment or a URL. Memo can also be used as an overlay feature, like jotting down a number using the Quick Memo and directly dialing the number while the number is on the top layer. General 2G Network: 850/900/1800/1900 MHz, 3G Network: 900/2100 MHz, 4G Network: 800/900/1800/2100/2600 MHz. Operation System: Android 4.1.2 (Jellybean). You-Tube / Gmail / Google Talk / Google Map / Play Store / Google Search. Battery: Type: Standard battery, 2100 m - Ah (Li-Polymer). Standby: Up to 456 hrs (2G) / Up to 411 hrs (3G). Talk Time: Up to 15 hrs (2G) / Up to 13hrs (3G).
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - E975, E973, E971 |
---|---|---|
3G Network | HSDPA 900 / 2100 - E975 | |
HSDPA 850 / 1900 / 2100 - E973, E971 | ||
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - E975 (market dependent) | |
LTE 700 / 1700 - E973 LTE 700 / 2600 - E971 |
||
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November |
Body | Dimensions | 131.9 x 68.9 x 8.5 mm (5.19 x 2.71 x 0.33 in) |
---|---|---|
Weight | 145 g (5.11 oz) |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- LG Optimus UI v3.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB (25 GB user available), 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
Camera | Primary | 13 MP/8 MP (market dependent), autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MDM9615/APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (2G) / Up to 411 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 13 h (3G) |
Misc | SAR US | 0.58 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.43 W/kg (head) 0.40 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1438:1 (nominal) / 1.753:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 74dB / Noise 71dB / Ring 82dB | |
Audio quality | Noise -82.5dB / Crosstalk -81.6dB | |
Camera | Photo / Video | |
Battery life |