- Sku: GPRO-ATT
- Vendor: LG
LG Optimus G Pro E980 Android SmartCell-Phone with Contract - Indigo
Enjoy a wonderful mobile experience anywhere you go with the LG Optimus Pro. The LG Optimus Pro features a 5.5 in. Full HD (1080p) IPS Touchscreen, which grants faster navigation and displays brighter images. It comes built with an impressive 13MP camera with Dual Recording so you can easily take amazing photos and videos anywhere you go. With up to 32GB internal memory, this fantastic mobile device allows you store tons of multimedia files. The LG Optimus Pro also offers flexible connections with its 3.5mm, USB 2.0 HS, Bluetooth v4.0 LE, and Wi-Fi technology
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 900 / 2100 - E985, E986 HSDPA 850 / 900 / 2100 - E988 |
|
HSDPA 850 / 1900 / 2100 - for AT&T | ||
4G Network | LTE 1800 / 2600 - E988 LTE 800 / 1800 / 2600 - E986 |
|
LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
Body | Dimensions | 150.2 x 76.1 x 9.4 mm (5.91 x 3.00 x 0.37 in) |
---|---|---|
Weight | 172 g (6.07 oz) |
Display | Type | True Full HD IPS Plus LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- LG Optimus UI v3.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (SlimPort), USB Host |
Camera | Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization, panorama, HDR | |
Video | Yes, 1080p@30fps, dual-video rec., HDR, check quality | |
Secondary | Yes, 2.1 MP, 1080p@30fps |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait 300 | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, S-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 3140 mAh battery | |
---|---|---|
Stand-by | Up to 598 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 31 h (2G) / Up to 21 h (3G) |
Misc | SAR US | 0.64 W/kg (head) 1.29 W/kg (body) |
---|---|---|
SAR EU | 0.32 W/kg (head) 0.49 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 1489:1 (nominal) / 1.552:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 72dB | |
Audio quality | Noise -81.7dB / Crosstalk -80.7dB | |
Camera | Photo / Video | |
Battery life |