On Sale
- Sku: M MS690
- Vendor: LG
LG Optimus M MS690 Android SmartCell-Phone - Silver - MetroPCS - CDMA
$219.99 USD
$142.99 USD
Shipping Free Standard Shipping
In stock!
First time smartphone users don't want a complicated phone experience. Instead, they seek quick access to things that make their lives easier. The LG Optimus M, powered by Android 2.2 is the cure for the fear of jumping into the smartphone market. With Google Voice the Optimus M makes tasks like online search, shopping and music simple and easy
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
SIM | Mini-SIM | |
Announced | 2010, November | |
Status | Available. Released 2010, November |
Body | Dimensions | 116 x 56 x 16 mm (4.57 x 2.20 x 0.63 in) |
---|---|---|
Weight | 153 g (5.40 oz) |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 150 MB storage |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. 0, up to 153.2 Kbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
---|---|---|
Video | Yes, VGA | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - DivX/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 337 h | |
Talk time | Up to 7 h 30 min |
Misc | SAR US | 1.26 W/kg (head) 0.48 W/kg (body) |
---|---|---|
Price group | ![]() |
Have a question?
