- Sku: PAEB0006US
- Vendor: Motorola
(Refurbished) Motorola - Moto G7 Power with 32GB Memory Cell Pho
OVERVIEW:Upgrade your mobile life with this Motorola Moto G7 Power smartphone in marine blue. With 32GB of storage and Micro - SD card support, this device has plenty of storage for your data, and the 5000m - Ah battery provides up to 3 days of life on a full charge. This Motorola Moto G7 Power smartphone runs on an octa-core Snapdragon processor for snappy performance across all tasks. - KEY FEATURES:Max Vision display. Immerse yourself with ultra wide views on the 6. 2 inch Hd+ display featuring a 19: 9 Aspect ratio. - Responsive performance. Work and play without delay thanks to an octal-core processor and up to 3 GB of memory. - Fast-focusing camera. Never miss a moment with a 12 MP PDAF camera and the 8 MP selfie cam. - Fingerprint reader. Never mind remembering your passcode. Just touch the fingerprint reader to wake up and unlock your phone instantly. - Moto Experiences. Our exclusive software makes your phone easier to use, such as waking it up with a simple gesture.60-Hour battery. Power through 2.5 days with a 5000 m - Ah battery.
Launch | Announced | 2019, February 07 |
---|---|---|
Status | Available. Released 2019, February 15 |
Body | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating (market dependent) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
Protection | Corning Gorilla Glass 3 (market dependent) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W or 18W |
Misc | Colors | Ceramic Black, Marine Blue, Iced Violet |
---|---|---|
Models | XT1955 | |
SAR | 0.86 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 0.86 W/kg (body) | |
Price | $ 155.88 / £ 189.00 / € 219.99 |
Tests | Performance | AnTuTu: 107495 (v7) GeekBench: 4534 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1674:1 (nominal), 3.176 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -90.6dB / Crosstalk -89.9dB | |
Battery life |
|
Network | Technology | GSM / HSPA / LTE |
---|
Add an additional description to your products. You may set the same content for all products.
Ex: Shipping and return policies, size guides, and other common questions.
Or you may link a dynamic source to show product fields like vendor or custom product meta fields.
Ex: Ingredients, nutritional info, additional features and other unique per-product data.
Have a question?

(Refurbished) Motorola - Moto G7 Power with 32GB Memory Cell Pho