- Sku: Axiom SCH-R830
- Vendor: Samsung
Samsung Galaxy Axiom SCH-R830 Android SmartCell-Phone 4 GB - Silver
If you want to get the most out of your smartphone, you need a smart operating system. With the Samsung Galaxy Axiom, you get Android 4.0, Ice Cream Sandwich, with all the benefits of Samsung's refined TouchWiz interface. That means you get the best of Google, the endless possibilities of Google Play and all the customization you could ever want. The Galaxy Axiom doesn't just make you smarter; it makes everything in your life more beautiful. The generous 4" touchscreen lets you look at all your content on a bright, colorful famous Samsung display. You'll see your favorite websites, apps, messages, photos, videos - even movies and TV shows from Samsung's Media Hub - in crisp detail and clarity for a spectacular viewing experience. Galaxy Axiom makes holding onto special memories a snap. With a high-megapixel rear-facing camera, you can capture high-quality photos and video wherever you and your phone go. And with the front-facing camera, you can video chat through Google Talk when only a face-to-face conversation will do - or, just for fun
General | 2G Network | CDMA 800 / 1700 / 1900 / 2100 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2012, November | |
Status | Available. Released 2012, November |
Body | Dimensions | 121.7 x 63.8 x 11.9 mm (4.79 x 2.51 x 0.47 in) |
---|---|---|
Weight | 136.1 g (4.80 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB ROM (1.85 GB user available), 1 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
CPU | Dual-core 1.2 GHz Krait | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Blue | |
- SNS integration - DivX/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 8 h |
Misc | SAR US | 0.69 W/kg (head) 1.28 W/kg (body) |
---|---|---|
Price group |