On Sale
- Sku: SCHI435ZKV
- Vendor: Samsung
Samsung - Galaxy S 4 Mini 4G LTE Mobile Cell-Phone - Black (Verizon Unlocked)
$219.99
$142.99
Shipping Free Standard Shipping
In stock!
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - I9192 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - I9190, I9195, I9197 | |
4G Network | LTE - I9195, I9197 | |
SIM | Optional Dual SIM | |
Announced | 2013, May | |
Status | Available. Released 2013, July |
Body | Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
---|---|---|
Weight | 107 g (3.77 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB (5 GB user available), 1.5 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes (GT-I9195 model only) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.9 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean), v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS/ SGH-I257M model with no radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition | |
- SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 300 h (3G) | |
Talk time | (2G) / Up to 12 h (3G) | |
Music play | Up to 49 h |
Misc | SAR EU | 0.33 W/kg (head) 0.32 W/kg (body) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: Infinite (nominal), 3.127 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -93.5dB / Crosstalk -86.2dB | |
Camera | Photo / Video | |
Battery life |