On Sale
- Sku: m600
- Vendor: BOOST MOBILE
Samung Galaxy Mega 6.3 Boost Mobile
$99.99 USD
$64.99 USD
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2013, April |
---|---|---|
Status | Available. Released 2013, June |
Body | Dimensions | 167.6 x 88 x 8 mm (6.60 x 3.46 x 0.31 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Micro-SIM |
Display | Type | SC-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches (~74.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1.5 GB RAM |
Camera | Primary | 8 MP, f/2.6, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, stereo sound rec., check quality | |
Secondary | 1.9 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 3200 mAh battery | |
---|---|---|
Stand-by | Up to 420 h | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 82 h |
Misc | Colors | White, Black, Plum Purple |
---|---|---|
SAR US | 1.09 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.20 W/kg (head) 0.34 W/kg (body) | |
Price group | 7/10 |
Tests | Display | Contrast ratio: 1379:1 (nominal) / 1.913:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 69dB / Ring 75dB | |
Audio quality | Noise -90.4dB / Crosstalk -91.7dB | |
Battery life |