On Sale
- Sku: 5S VZW 16GB
- Vendor: HTC
HTC One M9 32GB 4G LTE GSM-Unlocked 20MP Camera Cell-Phone 5" 3GB RAM
$230.99
$124.99
Shipping Free Standard Shipping
Product description
20MP camera, sapphire lens to deliver crisp, clear photos. Front-facing speakers; built-in amp & Dolby-surround - the ultimate audio experience.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, March |
| BODY | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 7.0 |
| PLATFORM | OS | Android OS, v5.0 (Lollipop), v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.4" sensor size, 1.2 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
| Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
| FEATURES | Sensors |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


