On Sale
- Sku: SM-G386TRKATMB
- Vendor: Samsung
Samsung Galaxy Avant - 16 GB - Black - MetroPCS - GSM
    
    $239.99
    
  
  
  $95.99
    
  
          Shipping Free Standard Shipping
        
    
         
                   
                  Product description
| Network | Technology | GSM / HSPA / LTE | 
|---|
| Launch | Announced | 2014, July | 
|---|---|---|
| Status | Available. Released 2014, July | 
| Body | Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) | 
|---|---|---|
| Weight | 136.9 g (4.80 oz) | |
| SIM | Micro-SIM | 
| Display | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 4.5 inches (~63.6% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | 
| Platform | OS | Android OS, v4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | 
| Memory | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM | 
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, face detection, dual video call, panorama | |
| Video | 720p | |
| Secondary | VGA | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 | 
| Features | Sensors | Accelerometer, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | 
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 372 h (3G) | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 44 h | 
| Misc | Colors | Black | 
|---|---|---|
| SAR US | 0.74 W/kg (head) 1.50 W/kg (body) | |
| SAR EU | 0.45 W/kg (head) 0.25 W/kg (body) | 
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.
 
 



 
   
   
   
            
             
            
            