- Sku: SN-G8142-RD
- Vendor: Sony
Sony Xperia XZ Premium Dual SIM G8142 (Factory Unlocked) 5.5" Red
Product description
What's Included: Phone USb Cable Wall Charger Documentation Headphones With its super slow motion mode, the Motion Eye camera records your videos at 960 frames per second. You can enjoy them with a playback speed four times slower than any other smartphone. 1 The intuitive capture ...
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum/plastic frame | |
| SIM | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 |
|
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 Triluminos display X-Reality Engine |
| Platform | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.1 |
| Main Camera | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", predictive PDAF, Laser AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS), 720p@960fps, HDR |
| Selfie camera | Single | 13 MP, f/2.0, 22mm (wide), 1/3.1", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Features | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| Battery | Non-removable Li-Ion 3230 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 3.0 |
| Misc | Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso (red) |
|---|---|---|
| Models | G8142, G8141, SO-04K, SO-04J | |
| Price | About 320 EUR |
| Tests | Performance | GeekBench: 5460 (v4.4), 1603 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1238:1 (nominal), 2.877 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 62dB / Noise 65dB / Ring 71dB | |
| Audio quality | Noise -90.6dB / Crosstalk -92.6dB | |
| Battery life |
| Network | Technology | GSM / HSPA / LTE |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


