- Sku: MOTXT20051PP
- Vendor: Motorola
Unlocked Motorola Moto E6 16GB Android SmartCell-Phone - Starry Black
Product description
The entertainment you crave doesn't have to blow your budget. Meet MOTO E6. See more and scroll less on a large display designed for one-handed use. Always on the move? Go all day and then some on a single charge. Enjoy lag-free performance while playing games and watching videos. Capture crystal-clear photos, and boost the quality of your selfies.
| Launch | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, August |
| Body | Dimensions | 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~296 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM435 Snapdragon 435 (28 nm) | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0, 1/5", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot or Wi-Fi 802.11 a/b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Starry Black, Navy Blue |
|---|---|---|
| Models | XT2005-3, XT2005-1 | |
| SAR | 1.16 W/kg (head) 1.43 W/kg (body) | |
| Price | About 130 EUR |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


