On Sale
- Sku: BBE100 4 AR
- Vendor: Research In Motion
Blackberry Key2 Le (Lite) Dual-SIM (64GB, BBE100-4, QWERTZ Keypa
$609.99
$299.99
Shipping Free Standard Shipping
In stock!
Operating System: Android 8.1 Oreo - Part Number: BBE100 4 ARMobile Frequencies: GSM 850 / 900 / 1800 / 1900 MHz - Form Factor: QWERTZ Keypad - Dual SIM: Yes - SIM Card Type: Nano SIMSecondary SIM Card Type: Nano SIMAudio Connectors: 3.5mm jack
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 150.3 x 71.8 x 8.4 mm (5.92 x 2.83 x 0.33 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
Keyboard | QWERTY | |
Build | Aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Capacitive touch 4-row BlackBerry keyboard |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 60.0 cm2 (~55.6% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Dual | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Slate, Champagne, Atomic |
---|---|---|
Models | BBE100-4 | |
SAR | 1.01 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.78 W/kg (head) 1.61 W/kg (body) | |
Price | About 330 EUR |
Network | Technology | GSM / HSPA / LTE |
---|