On Sale
- Sku: BBD100-2
- Vendor: Research In Motion
BlackBerry Motion Unlocked-GSM Android SmartCell-Phone 4G LTE, 32GB
$393.99
$191.99
Shipping Free Standard Shipping
Product description
Water and dust resistant with a 5.5" full HD screen - nano-diamond anti-scratch coating - Unmatched power with a 4000 mAh battery and up to 32+ hours of battery 12MP auto-focus rear Camera with wide-aperture lens and dual-tone flash; 8 MP front
| Launch | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, December |
| Body | Dimensions | 155.8 x 75.5 x 8.1 mm (6.13 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Aluminum frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Main Camera | Single | 12 MP, PDAF, f/2.0 |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3.0) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 390 EUR |
| Tests | Performance | Basemark OS II: 1104 / Basemark OS II 2.0: 1126 Basemark X: 10242 |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 69dB / Ring 77dB | |
| Battery life |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


