- Sku: S41
- Vendor: CAT
Cat Cell-Phones S41 Waterproof SmartCell-Phone Dual SIM IP68 32 GB 13MP
Product description
PRODUCT SPECIFICATIONS CAT S41 NETWORK 2G / GSM 850 - 900 - 1800 - 1900 - SIM 1 & SIM 2 3G / WCDMA 850 - 900 - AWS - 1900 - 2100 - SIM 1 & SIM 2 4G / LTE band 1(2100) - 2(1900) - 3(1800) - 4(1700) - 5(850) - 7(2600) - 8(900) - 28(700) - 38(TDD 2600) - 39(TDD 1900) - 40(TDD 2300) - 41(TDD 2500) BODY Dimension 152 x 75 x 12.9 mm (5.98 x 2.95 x 0.51 in) Weight 218 g (7.69 oz) SIM Dual SIM (Nano-SIM - dual stand-by) DISPLAY Type Super Bright 5 Display FHD (1980 x 1080) IPS - auto switch support and wet
| Launch | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| Body | Dimensions | 152 x 75 x 12.9 mm (5.98 x 2.95 x 0.51 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water proof (up to 2m for 1 hour) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~60.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P20 (16 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Single | 13 MP, PDAF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS (market dependant) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 5000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Pump Express 2.0) | |
| Stand-by | Up to 1056 h (3G) | |
| Talk time | Up to 38 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| Models | S41 | |
| Price | About 450 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


