- Sku: CAT S52 DS
- Vendor: CAT
Caterpillar Cat S52 Dual-SIM 64GB + 4GB Ram IP68 Rugged (GSM Onl
For USA Buyers : This Smartphone is compatible/will work with CERTAIN GSM Networks ONLY. For exact 2G GSM, 3G and 4G/LTE compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any CDMA Networks such as VERIZON, SPRINT, US CELLULAR and T-Mobile. Dual-SIM, Network Compatibility : SIM CARD 1[ 2G GSM 850 / 900 / 1800 / 1900 and/or 3G WCDMA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G LTE 800(B20) / 850(B5) / 850(B19) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) and/or TD-LTE : 2300(B40) / 2500(B41) / 2600(B38) ] and SIM CARD 2 [ 2G GSM 850 / 900 / 1800 / 1900 ]
Launch | Announced | 2019, October |
---|---|---|
Status | Available. Released 2019, November |
Body | Dimensions | 158.1 x 76.6 x 9.7 mm (6.22 x 3.02 x 0.38 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.65 inches, 82.4 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~285 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/2.55", 1.4µm, dual pixel PDAF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Charging | Fast battery charging |
Misc | Colors | Black |
---|---|---|
Price | $ 559.99 / £ 421.63 / € 442.25 |
Network | Technology | GSM / HSPA / LTE |
---|