On Sale
- Sku: NEXUS 5 32GB WHT
- Vendor: LG
Google Nexus 5 - 32 GB - White - Unlocked - GSM
$229.99
$119.99
Shipping Free Standard Shipping
In stock!
It's a 5" phone, and so much more. Built with precision, Nexus 5 delivers an intelligently simple design and showcases a stunning Full HD display. Plus it comes in black and white. The photo and video features help you capture moments in fresh ways. And thanks to the latest from Android, Nexus 5 is fast, powerful and truly yours.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
CDMA 800 / 1900 - North America version | ||
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 - North America version | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Network | LTE 700 / 800 / 850 / 1700 / 1900 / 2100 / 2600 - North America version | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November |
Body | Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | True HD IPS+ capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 4.95 inches (~445 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (SlimPort) v2.0, USB Host, USB On-the-go |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, optical image stabilization, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.4 (KitKat), upgradable to v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- Wireless charging - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 300 h (3G) | |
Talk time | (2G) / Up to 17 h (3G) |
Misc | SAR US | 0.92 W/kg (head) 1.23 W/kg (body) |
---|---|---|
SAR EU | 0.49 W/kg (head) 0.48 W/kg (body) | |
Price group |