On Sale
- Sku: PIXEL2
 - Vendor: HTC
 
Google Pixel 2 64GB - Clearly White, Google Unlocked Version
    
    $316.99
    
  
  
  $172.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
| Launch | Announced | 2017, October 04 | 
|---|---|---|
| Status | Available. Released 2017, October 17 | 
| Body | Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | 
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum/glass back, aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP67 dust/water resistant (up to 1m for 30 min) | 
| Display | Type | AMOLED | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | 
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 11 | 
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 | 
| Main Camera | Single | 12.2 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, OIS | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS) | 
| Selfie camera | Single | 8 MP, f/2.4, 27mm (wide), 1/3.2", 1.4µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|
| Battery | Type | Li-Ion 2700 mAh, non-removable | 
|---|---|---|
| Charging | 10.5W wired (capped), PD2.0 | 
| Misc | Colors | Kinda Blue, Just Black, Clearly White | 
|---|---|---|
| Price | About 610 EUR | 
| Tests | Performance | 
GeekBench: 6437 (v4.4) GFXBench: 26fps (ES 3.1 onscreen)  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.023 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 77dB / Ring 81dB | |
| Audio quality | Noise -93.3dB / Crosstalk -66.2dB | |
| Battery life | 
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


