On Sale
- Sku: PIXEL3
 - Vendor: HTC
 
Google Pixel 3 64GB Clearly White Unlocked
    
    $287.99
    
  
  
  $115.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
| Launch | Announced | 2018, October 09 | 
|---|---|---|
| Status | Available. Released 2018, October 18 | 
| Body | Dimensions | 145.6 x 68.2 x 7.9 mm (5.73 x 2.69 x 0.31 in) | 
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM and eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | 
| Display | Type | P-OLED, HDR | 
|---|---|---|
| Size | 5.5 inches, 76.7 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~443 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | 
| Platform | OS | Android 9.0 (Pie), upgradable to Android 12 | 
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| UFS 2.1 | 
| Main Camera | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 
|---|---|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | 
| Selfie camera | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF  | 
	
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|
| Battery | Type | Li-Po 2915 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired, PD2.0 Wireless  | 
| Misc | Colors | Clearly White, Just Black, Not Pink | 
|---|---|---|
| Price | About 450 EUR | 
| Tests | Performance | 
AnTuTu: 285044 (v7) GeekBench: 8337 (v4.4) GFXBench: 33fps (ES 3.1 onscreen)  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.350 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 77dB / Noise 71dB / Ring 81dB | |
| Audio quality | Noise -71.7dB / Crosstalk -70.1dB | |
| Battery life | 
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


