On Sale
- Sku: GA02114-US
 - Vendor: HTC
 
Google Pixel 4a - 128 GB - Just Black Gsm Unlocked
    
    $307.99
    
  
  
  $143.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
| Launch | Announced | 2020, August 03 | 
|---|---|---|
| Status | Available. Released 2020, August 20 | 
| Body | Dimensions | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) | 
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM and/or eSIM | 
| Display | Type | OLED, HDR | 
|---|---|---|
| Size | 5.81 inches, 83.2 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | 
| Platform | OS | Android 10, upgradable to Android 11 | 
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 | 
| Main Camera | Single | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS | 
|---|---|---|
| Features | LED flash, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|
| Battery | Type | Li-Po 3140 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0  | 
        
| Misc | Colors | Just Black | 
|---|---|---|
| Models | G025J | |
| Price | $ 349.99 / € 385.37 / £ 365.00 / ₹ 61,999 | 
| Tests | Performance | AnTuTu: 268714 (v8) GeekBench: 6426 (v4.4), 1626 (v5.1) GFXBench: 17fps (ES 3.1 onscreen)  | 
        
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Battery life | 
             | 
        
| Network | Technology | GSM / HSPA / LTE | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


