On Sale
- Sku: G2PW2100128GBSL
 - Vendor: google
 
Google Pixel XL Cell-Phone 128GB - 5.5 inch display ( Factory Unlock)
    
    $297.99
    
  
  
  $163.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 
| Launch | Announced | 2016, October | 
|---|---|---|
| Status | Available. Released 2016, October | 
| Body | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) | 
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Nano-SIM | |
| - Splash and dust resistant | 
| Display | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~71.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | 
| Platform | OS | Android 7.1 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 32/128 GB, 4 GB RAM | 
| Camera | Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash, check quality | 
|---|---|---|
| Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
| Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor  | 
        
| Battery | Non-removable Li-Ion 3450 mAh battery | |
|---|---|---|
| Stand-by | Up to 552 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 130 h | 
| Misc | Colors | Quite Black, Very Silver, Really Blue | 
|---|---|---|
| SAR | 0.89 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) 0.44 W/kg (body) | |
| Price | About 880 EUR | 
| Tests | Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
| Camera | Photo / Video | |
| Battery life | 
Add product sale point
  
Add product sale point
  

