On Sale
- Sku: 51092HRG
- Vendor: Huawei
Honor View10 128GB SmartCell-Phone (Unlocked, Midnight Black) 51092HR
$599.99
$389.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | HiSilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
Main Camera | Dual | 16 MP, f/1.8, PDAF 20 MP B/W, 2x lossless zoom |
---|---|---|
Features | Panorama, HDR, LED flash | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/4.5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
Battery | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Stand-by | Up to 528 h (3G) | |
Talk time | Up to 23 h (3G) |
Misc | Colors | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
---|---|---|
Price | About 370 EUR |
Tests | Performance | Basemark OS II: 3604 / Basemark OS II 2.0: 3164 Basemark X: 33499 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 77dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|