On Sale
- Sku: htconesvc525eblack
- Vendor: HTC
htc c525e one sv black GSM-Unlocked Cell-Phone
$229.88
$129.99
Shipping Free Standard Shipping
In stock!
htc c525e one sv black unlocked gsm phone
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 (Europe) | |
HSDPA 850 / 900 / 1900 / 2100 (Asia) | ||
4G Network | LTE 800 / 1800 / 2600 (Europe) | |
LTE 1800 / 2600 (Asia) | ||
SIM | Micro-SIM | |
Announced | 2012, November | |
Status | Available. Released 2013, January |
Body | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 1.6 MP, 720p@30fps |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon MSM8960 | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Dropbox (25 GB cloud storage) - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.61 W/kg (head) 0.93 W/kg (body) |
---|---|---|
Price group |
Tests | Audio quality | Noise -82.3dB / Crosstalk -81.5dB |
---|---|---|
Battery life | Endurance rating 38h |