On Sale
- Sku: OPJA110
 - Vendor: HTC
 
HTC One M9 - Gunmetal Gray Unlocked
    
    $230.99
    
  
  
  $124.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 2015, March | 
|---|---|---|
| Status | Available. Released 2015, March | 
| Body | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) | 
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| SIM | Nano-SIM | 
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - HTC Sense UI 7.0 | 
| Platform | OS | Android OS, v5.0.x (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| GPU | Adreno 430 | 
| Memory | Card slot | microSD, up to 128 GB | 
|---|---|---|
| Internal | 32 GB, 3 GB RAM | 
| Camera | Primary | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash, check quality | 
|---|---|---|
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
| Secondary | 4 MP, 1080p@30fps, HDR | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | v4.1, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | 
| Features | Sensors | Accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor  | 
        
| Battery | Non-removable Li-Po 2840 mAh battery | |
|---|---|---|
| Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
| Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) | 
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


