- Sku: 601E
- Vendor: HTC
HTC One Mini SmartCell-Phone Black 16GB Unlocked Import 601E
The HTC One Mini is tipped to be HTC s attempt to distill down what makes the original One special, into a more affordable and compact device. Sharing the same aluminum unibody styling of the One, the specifications are generally more humble: the 4.3-inch LCD display runs at 720p, for instance, rather than 1080p, and there s a mere Qualcomm Snapdragon 400 1.4GHz dualcore
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 - EMEA version | |
HSDPA 850 / 900 / 1900 / 2100 - Asia version HSDPA 850 / 1900 / 2100 - AT&T version |
||
4G Network | LTE 800 / 1800 / 2600 - EMEA version | |
LTE 900 / 1800 / 2100 / 2600 - Asia version LTE 700 / 850 / 1700 / 1900 / 2100 - AT&T version |
||
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, August |
Body | Dimensions | 132 x 63.2 x 9.3 mm (5.20 x 2.49 x 0.37 in) |
---|---|---|
Weight | 122 g (4.30 oz) |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Beats Audio sound enhancement |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 4 MP, 2688 x 1520 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3'' sensor size, 2µm pixel size, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, HDR, check quality | |
Secondary | Yes, 1.6 MP, 720p |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Dual-core 1.4 GHz Krait 200 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Yes | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Glacial Silver, Stealth Black, Blue | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 692 h (3G) | |
Talk time | Up to 20 h 40 min (2G) / Up to 13 h 20 min (3G) |
Misc | SAR US | 0.90 W/kg (head) 0.49 W/kg (body) |
---|---|---|
Price group |