On Sale
- Sku: HON-HRY-LX2
- Vendor: Huawei
Huawei Honor 10 Lite 3GB-32GB Dual SIM SIM FREE- Unlocked -...
$399.99
$199.99
Shipping Free Standard Shipping
In stock!
Sapphire Blue
Launch | Announced | 2018, November |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 3/4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot - Global Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot - China |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 10W |
Misc | Colors | Midnight Black, Sky Blue, Sapphire Blue, White, Red |
---|---|---|
Models | HRY-LX1, HRY-LX1MEB, HRY-LX2, HRY-AL00a, HRY-AL00, HRY-TL00 | |
Price | About 210 EUR |
Tests | Display | Contrast ratio: 1282 (nominal), 2.497 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 87dB | |
Audio quality | Noise -90.2dB / Crosstalk -82.7dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|