- Sku: 51092FGM
- Vendor: Huawei
Huawei Nova 3 PAR-TL20 6GB-128GB Dual SIM - Black
If you're passionate about IT and electronics, like being up to date on technology and don't miss even the slightest details, buy Smartphone Huawei P20 5,8" Octa Core 4 GB RAM 128 GB Blue at an unbeatable price. Screen: 5,8" Resolution: Full HD+ 2244 x 1080 px Processor: OCTA CORE RAM Memory: 4 GB Capacity: 128 GB Camera: 12 mpx Connectivity: 4G WiFi Bluetooth 4.2 Rechargeable lithium battery: 3400 mAh Operating System: Android 8.0 Oreo Colour: Blue
Launch | Announced | 2018, July |
---|---|---|
Status | Available. Released 2018, August |
Body | Dimensions | 157 x 73.7 x 7.3 mm (6.18 x 2.90 x 0.29 in) |
---|---|---|
Weight | 166 g (5.86 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM - PAR-TL20, PAR-AL00, PAR-LX9 128 GB, 4 GB RAM - PAR-LX1M, PAR-LX1, PAR-LX9 |
Main Camera | Dual | 16 MP, 27mm (wide), f/1.8, PDAF 24 MP B/W, 27mm (wide), f/1.8, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide) 2 MP, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (PAR-LX1 model only) | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Iris Purple, Airy blue, Primrose Gold, Red, Black |
---|---|---|
Models | PAR-AL00, PAR-LX1M, PAR-LX1, PAR-LX9, PAR-TL20 | |
Price | About 400 EUR |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|