- Sku: POT-LX3
- Vendor: Huawei
Huawei P Smart 2019 (32GB) 3GB 6.21" 4G LTE GSM Dual SIM Unlocke
Factory Unlocked Dual Sim 6.21-inch FHD+ screen 19.5:9 (2340*1080) 32GB + 3GB RAM Quasi-flagship kirin 710 chipset 12 nm new process Four A73 big core Dual AI Cameras 13MP Dual Camera, 3400mAh battery Fast charge FAST AND SECURE ACCESS FACE UNLOCK Built on complex algorithms and facial comparison data, the facial recognition ensures high-level security to guard against photo and video intrusion. Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, MetroPCS, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost. Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, MetroPCS, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost.
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 16 MP or 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (POT-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V/2A 10W |
Misc | Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
---|---|---|
SAR EU | 0.83 W/kg (head) | |
Price | About 250 EUR |
Tests | Display | Contrast ratio: 1345:1 (nominal), 3.069 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 73dB / Ring 86dB | |
Audio quality | Noise -93.1dB / Crosstalk -81.9dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|
Have a question? Call US at 954-323-4466 or leave us a messge below.

