On Sale
- Sku: POT-LX3
- Vendor: Huawei
Huawei P Smart 2019 POT-LX3 32GB GSM-Unlocked 4G LTE Dual 13MP P
$379.99
$199.99
Shipping Free Standard Shipping
In stock!
Your intimate eyes will be cared for with extra comfort. 2G Network: GSM 850 / 900 / 1800 / 1900; 3G Network: HSDPA 850 / 900 / 1900 / 2100; 4G Network: LTE Bands B2 / B4 / B5 / B7 / B28. Phone:(1866)603-0638.
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Platform | OS | Android 9.0 (Pie); EMUI 9 |
---|---|---|
Chipset | Hisilicon Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 16 MP or 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (POT-LX1) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 5V/2A 10W |
Misc | Colors | Midnight Black, Aurora Blue, Sapphire Blue, Coral Red |
---|---|---|
Models | POT-LX1, POT-LX1AF, POT-LX2J, POT-LX1RUA, POT-LX3 | |
SAR EU | 0.83 W/kg (head) | |
Price | About 250 EUR |
Tests | Display | Contrast ratio: 1345:1 (nominal), 3.069 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 73dB / Ring 86dB | |
Audio quality | Noise -93.1dB / Crosstalk -81.9dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|