On Sale
- Sku: ANE-LX2
- Vendor: Huawei
Huawei P20 Lite SmartCell-Phone (Unlocked, 4GB RAM, 64GB, Black)
$339.99
$189.99
Shipping Free Standard Shipping
In stock!
The Huawei P20 Lite exhibits a sharp resolution of 1080 x 2280 pixels, which results from a density of 432 pixels per inch. The 5.84-inch screen holds an IPS LCD display type and comes with capacitive multitouch touchscreen.spectacular features for today smartphone enthusiasts
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM or 128 GB (China, Malaysia) |
Main Camera | Dual | 16 MP, f/2.2, 1.0µm, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 28mm (wide), 1.12µm 24 MP, f/2.0 (AL00 for India; TL00 for China) |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (LX1 only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 9V/2A 18W - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Colors | Klein Blue, Sakura Pink, Midnight Black |
---|---|---|
Price | About 280 EUR |
Network | Technology | GSM / HSPA / LTE |
---|