- Sku: MAR-LX3A
- Vendor: Huawei
Huawei P30 Lite Dual SIM MAR-LX3A 128GB 4GB Ram 6.15" (Factory U
International Version. DUAL SIM. 128 GB, 4 GB RAM LTE Bands LTE B1/B2/B4/B5/B7/B8/B12/B17/B28/B66 IPS LCD capacitive touchscreen, 16M colors. 6.15 inches, 89.1 cm2. 1080 x 2312 pixels (~415 ppi density) Android 9.0 (Pie). Hisilicon Kirin 710 (12 nm). Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53). Will work with Most GSM SIM cards in U.S. and world Including AT&T, T-Mobile, Etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost.
Launch | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53 dust and splash protection |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
HDR10 DCI-P3 |
Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 64/128/256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 32 MP, f/2.0, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Non-removable Li-Po 3650 mAh battery | |
---|---|---|
Charging | Fast battery charging 22.5W |
Misc | Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
---|---|---|
Models | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00 | |
Price | About 680 EUR |
Network | Technology |
GSM / HSPA / LTE rectified 90 days warranty |
---|