On Sale
- Sku: Honor6
- Vendor: Huawei
Huawei SmartCell-Phone Honor 6 Unlocked 3GB 16-32GB 5.0" Dual Sim 8 C
$299.99
$194.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, August |
Body | Dimensions | 139.6 x 69.7 x 7.5 mm (5.50 x 2.74 x 0.30 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 67.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); EMUI 3.1 |
---|---|---|
Chipset | HiSilicon Kirin 920 (28 nm) | |
CPU | Octa-core (4x1.7 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T624MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 3 GB RAM |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.4, 22mm (wide) |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus audio enhancement Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot/ DLNA (market dependent) |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3100 mAh battery (11.8 Wh) |
---|
Misc | Colors | Black, White |
---|---|---|
Models | H60-L02, H60-L01, H60-L12, H60-L04 | |
Price | About 290 EUR |
Network | Technology | GSM / HSPA / LTE |
---|