On Sale
- Sku: U8850
- Vendor: Huawei
Huawei Vision U8850 Unlocked-GSM Android Mobile Cell-Phone
$202.99
$131.94
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA |
Launch | Announced | 2011, August |
---|---|---|
Status | Available. Released 2011, Q3 |
Body | Dimensions | 118 x 59.9 x 9.9 mm (4.65 x 2.36 x 0.39 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.7 inches (~55.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8255-1 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 2 GB, 512 MB RAM |
Camera | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 6 h 40 min |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.76 W/kg (head) 0.62 W/kg (body) | |
Price group | 2/10 |
Tests | Display | Contrast ratio: 1136:1 (nominal) |
---|---|---|
Loudspeaker | Voice 76dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -80.6dB / Crosstalk -80.0dB |