- Sku: DURAFORCE
- Vendor: Kyocera
Kyocera DuraForce - Black (GSM) Unlocked RUGGED 4G ANDROID
Kyocera DuraForce is a rugged 4G Android smartphone that can withstand extreme environments and accidents. It's capable of navigating tough environments because it has IP68 dustproof, waterproof and Military Standard 810G protection.
Built to handle life’s challenges, from noisy and dirty jobsites to leisurely lakeside weekends, the DuraForce navigates through tough environments.
- Military-Standard-810G protection, certified for IP681
- Loud, dual front speakers, dual microphone noise cancellation, and Smart Sonic Receiver
- Glove2 and Wet Touchscreen Operation
- Long-lasting 3100mAh non-removable battery plus added energy-saving feature
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 136.9 x 70.6 x 14 mm (5.39 x 2.78 x 0.55 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~57.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes |
Platform | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 | |
CPU | Quad-core 1.4 GHz |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Smart Sonic Receiver |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 17 h |
Misc | Colors | Black |
---|
Have a question? Call US at 954-323-4466 or leave us a messge below.



