On Sale
- Sku: E6762
- Vendor: Kyocera
Kyocera DuraForce E6762 U.S mobile
$359.99
$169.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2014, November |
---|---|---|
Status | Available. Released 2014, November |
Body | Dimensions | 136.9 x 70.6 x 14 mm (5.39 x 2.78 x 0.55 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Nano-SIM | |
- IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~57.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Yes |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
- Smart Sonic Receiver - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass, barometer |
---|
Battery | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 17 h |
Misc | Colors | Black |
---|---|---|
Price | About 320 EUR |
Network | Technology | GSM / HSPA / LTE |
---|