On Sale
- Sku: KYOE6810N
- Vendor: Kyocera
Kyocera DuraForce Pro - 32 GB - Black - Verizon Unlocked - CDMA-GSM
$239.90 USD
$89.99 USD
Shipping Free Standard Shipping
Just 3 left. Order soon!
Specs
Specifications
LTE Advanced | With 50% faster peak speeds in more than 450 cities from coast to coast. |
World Device | Works in over 200 countries |
Standby Time - Up to: | 15 days |
Usage Time - Up to: | 24.8 hrs |
Camera | 13 MP*** |
Front Camera | 5 MP |
Width | 2.89 in |
Weight | 8.1 oz |
Height | 5.84 in |
Screen | 5.0" Sapphire Shield |
Battery | 3240mAh (non-removable) |
Operating System | Android Marshmallow (6.0.1) |
Storage | 32GB ROM, 3GB RAM |
Expandable Memory | MicroSDXC cards up to 200GB |
Color | Black |
SAR | Head: 0.67 W/kg, Body-worn: 0.68 W/kg, Hotspot: 1.16 W/kg |
Hearing Aid Compatibility | M4/T3 |
Network | CDMA - BC0, BC1 (800, 1900MHz) ,1x and EVDO Rev0/RevA GSM/GPRS/EDGE - B5, B8, B3, B2 (850, 900, 1800, 1900MHz)UMTS/HSPA/HSPA+ - B5, B8, B2, B1 (850, 900, 1900, 2100MHz)LTE, Category 6, B13, B5, B4, B2, B3, B7 (700, 850, 1700, 1800, 1900, 2600, MHz) |
Processor | MSM8952 Octa Core (1.5GHz x4 / 1.2GHz x4) |
HD Voice | HD Voice and Video Calling; Activate HD Voice to experience Simultaneous Voice and Data |
Push to Talk Plus (PTT+) | Can be used on 3G and 4G networks |
In the box
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 148.4 x 73.4 x 12.9 mm (5.84 x 2.89 x 0.51 in) |
---|---|---|
Weight | 230 g (8.11 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - Push-to-talk button |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~63.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Yes |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | Dual 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/i/r/k, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0) - MP4/H.264/WMV player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3240 mAh battery |
---|
Misc | Colors | Black |
---|