On Sale
- Sku: 6197A
- Vendor: LG
LG G Flex - 32 GB - Titan Silver - AT&T - GSM
$299.89
$194.93
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
SIM | Micro-SIM | |
- Self-healing back panel coating |
Display | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~75.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.4, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v3.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- DMB TV tuner (Korean model only) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
Battery | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 15 h |
Misc | Colors | Titan silver |
---|---|---|
SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) | |
Price group | 7/10 |
Tests | Display | Contrast ratio: Infinite (nominal), 2.407 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -98.4dB / Crosstalk -83.7dB | |
Battery life |