On Sale
- Sku: D950G
- Vendor: LG
LG G Flex D950 Titan Siver 32GB 6" Curved OLED Display 4G LTE
$299.99
$194.99
Shipping Free Standard Shipping
In stock!
AT&T phone will work with any AT&T sim card
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Curved body and display | |
SIM | Micro-SIM | |
Self-healing back panel coating |
Display | Type | Curved P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~75.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.4, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec. |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby mobile Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 3.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
DMB TV tuner (Korean model only) |
Battery | Non-removable Li-Po 3500 mAh battery | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 15 h |
Misc | Colors | Titan silver |
---|---|---|
Models | LS995, D955, D959, D958, D950, F340, F340L | |
SAR EU | 0.38 W/kg (head) 0.41 W/kg (body) | |
Price | About 360 EUR |
Tests | Display | Contrast ratio: Infinite (nominal), 2.407 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -98.4dB / Crosstalk -83.7dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|