On Sale
- Sku: LGH860SILEU
- Vendor: LG
LG G5 Dual 32GB 4G LTE Silver (H860) Unlocked
$299.99 USD
$194.99 USD
Shipping Free Standard Shipping
In stock!
This smartphone features a 2.15 GHz quad-core Qualcomm Snapdragon 820 chipset with 4 GB of RAM in support. Additionally it comes equipped with 32 GB of storage and features an integrated USB type C interface that allows you to connect the G5 for mass-storage purposes. Free yourself from boundaries with a 135-degree wide-angle camera that lets you capture more.
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - LG Optimus UX 5.0 UI |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Main Camera | Dual | 16 MP, f/1.8, 26mm, 1/2.6", laser AF, 3-axis OIS 8 MP, f/2.4, 9mm, 1/3.6", no AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, stereo sound rec. |
Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 20 h (3G) |
Misc | Colors | Silver, Titan, Gold, Pink |
---|---|---|
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
Price | About 300 EUR |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Have a question?
