- Sku: H872
- Vendor: LG
LG G6 H872 32GB T-Mobile Android Cell-Phone - Black
The LG G6 is sculpted from aluminum and glass and is available in platinum and black. The 18:9 FullVision display with rounded corners and narrow bezels conclude the harmonious design. Unlike other phones with a similar screen size, the large 5.7” display fits in your hand, giving you a big screen experience without the inconvenience of a big phone.
We're so confident in the quality of the LG G6 and G6+ that along with the first-year manufacturer's warranty, a free second year of coverage is now available. If you've already registered your device and need to start a claim, please click below.
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 148.9 x 71.9 x 7.9 mm (5.86 x 2.83 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 84.1 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Dolby Vision HDR10 Always-on display |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); LG UX 8 UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Dual | 13 MP, f/1.8, 30mm (standard), 1/3.1", 1.12µm, PDAF, 3-axis OIS 13 MP, f/2.4, 12mm (ultrawide), no AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 5 MP, f/2.2, 18mm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio (market dependent) | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W: 50% in 30 min (Quick Charge 3.0) WPC&PMA wireless charging (US version only) |
Misc | Colors | Astro Black, Ice Platinum, Terra Gold, Marine Blue, Mystic White, Raspberry Rose, Moroccan Blue, Lavender Violet |
---|---|---|
Models | H870, H870DS, H873, H870S, LGM-G600L, H872, H871, LS993, US997, vs988, VS988, LGM-G600K, LGM-G600S, AS993, LGUS997, H870AR, H872PR | |
SAR | 0.65 W/kg (head) 1.23 W/kg (body) | |
SAR EU | 0.23 W/kg (head) 0.15 W/kg (body) | |
Price | $ 85.88 / £ 139.95 / € 269.99 / ₹ 23,990 |
Tests | Performance | AnTuTu: 158785 (v7) GeekBench: 4175 (v4.4) GFXBench: 8.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2053 (nominal), 3.556 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 68dB / Ring 74dB | |
Audio quality | Noise -93.3dB / Crosstalk -94.4dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|