- Sku: LG-US997
- Vendor: LG
LG G7 Fit 64GB Dual-SIM GSM Cell-Phone w- 16MP Camera - Aurora Black
The LG G6 is sculpted from aluminum and glass and is available in platinum and black. The 18:9 FullVision display with rounded corners and narrow bezels conclude the harmonious design. Unlike other phones with a similar screen size, the large 5.7 inch display fits in your hand, giving you a big screen experience without the inconvenience of a big phone. The LG G6 lets you capture life's most memorable moments like never before. Enhancements in image quality and performance make taking expansive panoramas, group shots and selfies easier than ever. With a Wide Angle Front Camera, the LG G6 makes taking a selfie effortless with an enhanced front camera that automatically snaps a picture when a face is in frame - no button required. Dual 13MP Rear Camera, with each Rear Camera delivering 13 Megapixels capture life's breathtaking views with a 125 Degree wide-angle lens that allows you to capture photos and videos with a wider perspective - for more friends or more inclusive scenic shots. Your LG G6 is built for the unexpected, take the LG G6 with you just about anywhere, with an IP68 rating, it's sealed against dust and water resistant up to 1.5 meters for up to 30 minutes. Color: Clear.
Launch | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water proof (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
100% DCI-P3 Dolby Vision HDR10 Always-on display |
Platform | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) - single-SIM model microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Dual | 16 MP, f/1.6, 30mm (wide), 1/3.1", 1.0µm, OIS, PDAF & laser AF 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 8 MP, f/1.9, 26mm (wide) |
---|---|---|
Video | 1080p@60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio DTS: X Surround Sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 3.0) WPC&PMA wireless charging (US version only) |
Misc | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
---|---|---|
SAR EU | 0.24 W/kg (head) 1.47 W/kg (body) | |
Price | About 410 EUR |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Have a question? Call US at 954-323-4466 or leave us a messge below.

