On Sale
- Sku: LucidinPurpleHopeLine
- Vendor: LG
LG Lucid Android Cell-Phone 8 GB - Purple - Verizon Unlocked Wireless - CDMA
$126.69
$82.35
Shipping Free Standard Shipping
In stock!
Technical Details Weight - 5 oz (142 g)Dimensions - 4.69 x 2.45 x 0.45 Talk: 8 hours max. Standby: 850 hours max. Resolution: 480 x 800 pixels.
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 | |
SIM | Micro-SIM | |
Announced | 2012, March | |
Status | Available. Released 2012, April |
Body | Dimensions | 119.1 x 62.2 x 11.4 mm (4.69 x 2.45 x 0.45 in) |
---|---|---|
Weight | 142 g (5.01 oz) |
Display | Type | IPS LCD capacitive touchscreen, 256K colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Ads by Media WatchAd Options
Features | OS | Android OS, v2.3.6 (Gingerbread), upgradable to v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm Snapdragon S3 | |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Video editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 8 h |
Misc | SAR US | 1.14 W/kg (head) 1.17 W/kg (body) |
---|---|---|
Price group |