On Sale
- Sku: Optimus F6
- Vendor: LG
LG Optimus F6 CDMA Metro Pcs
$174.99
$113.74
Shipping Free Standard Shipping
In stock!
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 1700 / 1900 / 2100 - D500 | |
HSDPA 850 / 900 / 1900 / 2100 - D505 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - D500 | |
LTE 800 / 900 / 1800 / 2600 - D505 | ||
SIM | Micro-SIM | |
Announced | 2013, August | |
Status | Available. Released 2013, September |
Body | Dimensions | 128 x 65.9 x 10.2 mm (5.04 x 2.59 x 0.40 in) |
---|---|---|
Weight | 126 g (4.44 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- Optimus UI 4.0 |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM (D500)/ 8 GB, 1 GB RAM (D505) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2460 mAh battery | |
---|---|---|
Stand-by | Up to 540 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 10 h (3G) |