On Sale
- Sku: LGLS777ABB
- Vendor: LG
LG Stylo 3 - 16 GB - Metallic Titan - Boost Mobile - CDMA-GSM
$194.56
$99.00
Shipping Free Standard Shipping
In stock!
The LG Stylo 3 lets you do more than ever before with its large 5.7" HD display and enhanced interactive stylus. Access content quickly and securely, using the fingerprint sensor. Its high-capacity battery also lets you talk, text, and browse longer. And a powerful processor lets you multitask with lightning speed
Network
Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2016, December |
---|---|---|
Status | Available. Released 2017, March |
Body | Dimensions | 155.6 x 79.8 x 7.4 mm (6.13 x 3.14 x 0.29 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6750 - M400DK Qualcomm MSM8940 Snapdragon 435 - LS777 |
|
CPU | Octa-core 1.5 GHz Cortex-A53 - M400DK Octa-core 1.4 GHz Cortex-A53 - LS777 |
|
GPU | Mali-T860MP2 - M400DK Adreno 505 - LS777 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM (M400DK) or 2 GB RAM (K10 Pro, LS777) |
Camera | Primary | 13 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP (Stylus 3) / 8 MP (Stylo 3, M400DK) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS; recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- DivX/MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |