On Sale
- Sku: H901
- Vendor: LG
LG V10 - 64 GB - Space Black - T-Mobile
$343.26
$139.99
Shipping Free Standard Shipping
In stock!
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- MIL-STD-810G compliant - shock resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Secondary display, 160 x 1040 pixels, 2.1 inches |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/1.8, laser autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | Dual 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (SlimPort 4K), USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 50% in 40 min (Quick Charge 2.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 150 h (2G) / Up to 150 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 18 h (3G) |
Misc | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
---|---|---|
SAR EU | 0.59 W/kg (head) |