On Sale
- Sku: xt1097
- Vendor: Motorola
Moto X (2nd Generation) Black Resin GSM 1080p HD
$257.99
$95.99
Shipping Free Standard Shipping
Product description
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| CDMA 800 / 1900 - Verizon | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - AT&T, Verizon | |
| HSDPA 850 / 900 / 1900 / 2100 - EU | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - T-Mobile | ||
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1097 AT&T, XT1095 T-Mobile | |
| LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - EU | ||
| LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 13(700) - XT1096 (Verizon) | ||
| LTE band 1(2100), 3(1800), 7(2600), 20(800) - India | ||
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Nano-SIM | |
| Water resistant |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM/ 64 GB (AT&T, T-Mobile) |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, HDR, check quality | |
| Secondary | 2 MP, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo viewer/editor - Document viewer - Voice memo/dial |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Black, White |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


